Description
* Gluten Free
* Dairy Free
Herb crusted fish in a traditional coconut green curry sauce
FEMALE
Component Breakdown: 120g Protein, 50g Carb, 100g Roasted Veg, 35g Sauce
Nutrition Data
Sweet Potato Mash: Energy 161.44 Cal | Fat 1.93g | Carb 18.44g | Protein 17.58g
Brown Rice: Energy 207.61Cal | Fat 3.83g | Carb 26.11g | Protein 17.18g
Brown Rice: Energy 207.61Cal | Fat 3.83g | Carb 26.11g | Protein 17.18g
Basmati Rice: Energy 182.43Cal | Fat 2.01g | Carb 23.11g | Protein 17.98g
MALE
Component Breakdown: 150g Protein, 50g Carb, 100g Roasted Veg, 35g Sauce
Component Breakdown: 150g Protein, 50g Carb, 100g Roasted Veg, 35g Sauce
Nutrition Data
Sweet Potato Mash: Energy 182.14 Cal | Fat 2.23g | Carb 19.34g | Protein 21.18g
Brown Rice: Energy 228.31Cal | Fat 4.13g | Carb 27.01g | Protein 20.78g
Brown Rice: Energy 228.31Cal | Fat 4.13g | Carb 27.01g | Protein 20.78g
Basmati Rice: Energy 203.13Cal | Fat 2.31g | Carb 24.01g | Protein 21.58g
Ingredients
Fish, Coconut Cream, Water, Corn Flour, Green Curry Paste (Green Chilli, Lemongrass, Garlic, Salt, Shrimp Paste, Kaffir Lime Peel, Coriander Seed, Pepper, Cumin, Turmeric, Broccoli, Cauliflower, Carrot, Green Bean
Allergen Advice: Contains Seafood
Reviews
There are no reviews yet.